- NISMO COMPETITION OIL 2189E 75W140 6X1L
- 0.687 Quart (qt) capacity; Application temperature: year-round
- 100% Synthetic ? Ester; Lubricant for limited slip differentials
P311-3E83AF3 110535 Motul New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2010 Nissan GT-R | Rear | V | 6 Cyl 3.8L | - | 3799 |
2009 Nissan GT-R | Rear | V | 6 Cyl 3.8L | - | 3799 |
2012 Nissan GT-R | Rear | V | 6 Cyl 3.8L | - | 3799 |
2011 Nissan GT-R | Rear | V | 6 Cyl 3.8L | - | 3799 |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2010 Nissan GT-R | Front | V | 6 Cyl 3.8L | - | 3799 |
2009 Nissan GT-R | Front | V | 6 Cyl 3.8L | - | 3799 |
2012 Nissan GT-R | Front | V | 6 Cyl 3.8L | - | 3799 |
2011 Nissan GT-R | Front | V | 6 Cyl 3.8L | - | 3799 |
- Approvals: Nismo Nissan Motorsport International
- Packaging: Can 1l
- Performance: Nismo Warranty Can Apply On The Gt-r R35
- Standards: Api Gl-5
- Title: Motul Nismo Com Oil 2189e 75w140 6x1l
- Viscosity: Sae J 306, 75w-140
- 12 x 1 Liter Filling capacity: 1.4 liter Additional Information: Use condition: Normal, Severe Application temperature: year-round
- 100% Synthetic ? Ester based; Lubricant for gearbox and limited slip differential integrated or not in the gearbox
P311-15DFBD4 105778 Motul New
Vehicle | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2011 Nissan Frontier | RWD | Rear Differential | L | 4 Cyl 2.5L | 152 | 2488 |
2012 Nissan Frontier | RWD | Rear Differential | L | 4 Cyl 2.5L | 152 | 2488 |
2014 Nissan Frontier | RWD | Rear Differential | L | 4 Cyl 2.5L | 152 | 2488 |
Vehicle | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2006 Nissan Pathfinder | Rear | V | 6 Cyl 4.0L | - | 3954 | |
2007 Nissan Pathfinder | Rear | V | 6 Cyl 4.0L | - | 3954 |
Vehicle | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2008 Nissan TITAN | Rear | V | 8 Cyl 5.6L | - | 5552 | |
2007 Nissan TITAN | Rear | V | 8 Cyl 5.6L | - | 5552 |
Vehicle | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2006 Nissan Pathfinder | 4WD | Rear Differential | V | 6 Cyl 4.0L | - | 3954 |
2006 Nissan Pathfinder | RWD | Rear Differential | V | 6 Cyl 4.0L | - | 3954 |
2007 Nissan Pathfinder | RWD | Rear Differential | V | 6 Cyl 4.0L | - | 3954 |
2007 Nissan Pathfinder | 4WD | Rear Differential | V | 6 Cyl 4.0L | - | 3954 |
- Packaging: Can 1l
- Standards: Api Gl-5
- Title: Motul Gear 300 Ls 75w90 12x1l
- Viscosity: Sae J 306, 75w-90
- 0.951 Quart (qt) capacity; Application temperature: year-round
- Molybdenum bisulphide MoS2 reinforced Mineral - Extreme Pressure; Gearbox and differential lubricant
P311-36B5D2E 105787 Motul New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2006 Nissan Pathfinder | Front | V | 6 Cyl 4.0L | - | 3954 |
2007 Nissan Pathfinder | Front | V | 6 Cyl 4.0L | - | 3954 |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2008 Nissan Pathfinder | Front | V | 8 Cyl 5.6L | - | 5552 |
2010 Nissan Pathfinder | Front | V | 8 Cyl 5.6L | - | 5552 |
2009 Nissan Pathfinder | Front | V | 8 Cyl 5.6L | - | 5552 |
2011 Nissan TITAN | Front | V | 8 Cyl 5.6L | - | 5552 |
2010 Nissan TITAN | Front | V | 8 Cyl 5.6L | - | 5552 |
2012 Nissan TITAN | Front | V | 8 Cyl 5.6L | - | 5552 |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2006 Nissan Frontier | Front | V | 6 Cyl 4.0L | - | 3954 |
2014 Nissan Frontier | Front | V | 6 Cyl 4.0L | - | 3954 |
2015 Nissan Xterra | Front | V | 6 Cyl 4.0L | - | 3954 |
- Packaging: Can 1l
- Standards: Api Gl-4, Api Gl-5, Mil-l 2105 D
- Title: Motul Gearbox 80w90 12x1l
- Viscosity: Sae J 306, 80w-90
- 1.69 Quart (qt) capacity; Application temperature: year-round
- 100% Synthetic ? Ester based; Lubricant for gearbox and limited slip differential integrated or not in the gearbox
P311-41C013E 103716 Motul New
Vehicle | Drive Type | Position | Block | Engine | CID | CC | Valves |
---|---|---|---|---|---|---|---|
2006 Nissan Pathfinder | 4WD | Rear Differential | V | 6 Cyl 4.0L | - | 3954 | |
2006 Nissan Pathfinder | RWD | Rear Differential | V | 6 Cyl 4.0L | - | 3954 | |
2007 Nissan Pathfinder | RWD | Rear Differential | V | 6 Cyl 4.0L | - | 3954 | |
2007 Nissan Pathfinder | 4WD | Rear Differential | V | 6 Cyl 4.0L | - | 3954 |
Vehicle | Drive Type | Position | Block | Engine | CID | CC | Valves |
---|---|---|---|---|---|---|---|
2008 Nissan Pathfinder | RWD | Rear Differential | V | 8 Cyl 5.6L | - | 5552 | |
2008 Nissan Pathfinder | 4WD | Rear Differential | V | 8 Cyl 5.6L | - | 5552 | 32 |
2015 Nissan Armada | RWD | Rear Differential | V | 8 Cyl 5.6L | - | 5552 | |
2015 Nissan Armada | 4WD | Rear Differential | V | 8 Cyl 5.6L | - | 5552 |
Vehicle | Drive Type | Position | Block | Engine | CID | CC | Valves |
---|---|---|---|---|---|---|---|
2012 Nissan Frontier | RWD | Rear Differential | L | 4 Cyl 2.5L | 152 | 2488 | |
2013 Nissan Frontier | RWD | Rear Differential | L | 4 Cyl 2.5L | 152 | 2488 |
Vehicle | Drive Type | Position | Block | Engine | CID | CC | Valves |
---|---|---|---|---|---|---|---|
2012 Nissan Frontier | Rear | L | 4 Cyl 2.5L | 152 | 2488 |
- Packaging: Jerrican 20l
- Standards: Api Gl-5
- Title: Motul Gear 300 Ls 75w90 20l
- Viscosity: Sae J 306, 75w-90
- 2.11 Quart (qt) capacity; Application temperature: year-round
- 100% Synthetic ? Ester based; Racing lubricant for limited slip differential?integrated in the gearbox or not.
P311-3182853 105779 Motul New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2010 Nissan GT-R | Front | V | 6 Cyl 3.8L | - | 3799 |
2009 Nissan GT-R | Front | V | 6 Cyl 3.8L | - | 3799 |
2012 Nissan GT-R | Front | V | 6 Cyl 3.8L | - | 3799 |
2011 Nissan GT-R | Front | V | 6 Cyl 3.8L | - | 3799 |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2010 Nissan GT-R | Rear | V | 6 Cyl 3.8L | - | 3799 |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2004 Nissan TITAN | Rear | V | 8 Cyl 5.6L | - | 5552 |
2005 Nissan TITAN | Rear | V | 8 Cyl 5.6L | - | 5552 |
2006 Nissan TITAN | Rear | V | 8 Cyl 5.6L | - | 5552 |
2009 Nissan TITAN | Rear | V | 8 Cyl 5.6L | - | 5552 |
2011 Nissan TITAN | Rear | V | 8 Cyl 5.6L | - | 5552 |
2010 Nissan TITAN | Rear | V | 8 Cyl 5.6L | - | 5552 |
- Packaging: Can 1l
- Standards: Above Existing Standards, Api Gl-5
- Title: Motul Gear Competition 75w140 12x1l
- Viscosity: Sae J 306, 75w-140
- GEAR COMP 75W140 20L
- 2.11 Quart (qt) capacity; Application temperature: year-round
- 100% Synthetic ? Ester based; Racing lubricant for limited slip differential?integrated in the gearbox or not.
P311-38886EA 103995 Motul New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2010 Nissan GT-R | Front | V | 6 Cyl 3.8L | - | 3799 |
2009 Nissan GT-R | Front | V | 6 Cyl 3.8L | - | 3799 |
2012 Nissan GT-R | Front | V | 6 Cyl 3.8L | - | 3799 |
2011 Nissan GT-R | Front | V | 6 Cyl 3.8L | - | 3799 |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2010 Nissan GT-R | Rear | V | 6 Cyl 3.8L | - | 3799 |
2009 Nissan GT-R | Rear | V | 6 Cyl 3.8L | - | 3799 |
2012 Nissan GT-R | Rear | V | 6 Cyl 3.8L | - | 3799 |
2011 Nissan GT-R | Rear | V | 6 Cyl 3.8L | - | 3799 |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2004 Nissan TITAN | Rear | V | 8 Cyl 5.6L | - | 5552 |
2005 Nissan TITAN | Rear | V | 8 Cyl 5.6L | - | 5552 |
2006 Nissan TITAN | Rear | V | 8 Cyl 5.6L | - | 5552 |
- Packaging: Jerrican 20l
- Standards: Above Existing Standards, Api Gl-5
- Title: Motul Gear Comp 75w140 20l
- Viscosity: Sae J 306, 75w-140
- 4 x 5 Liter Recommended viscosity: 75W-90 Filling capacity: 1.75 liter Additional Information: Use condition: Normal, Severe Application temperature: year-round
- Technosynthese; Gearbox and differential lubricant
P311-5B7BBD7 109057 Motul New
Vehicle | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2005 Nissan Frontier | RWD | Rear Differential | L | 4 Cyl 2.5L | 152 | 2488 |
2006 Nissan Frontier | RWD | Rear Differential | L | 4 Cyl 2.5L | 152 | 2488 |
2014 Nissan Frontier | RWD | Rear Differential | L | 4 Cyl 2.5L | 152 | 2488 |
2015 Nissan Frontier | RWD | Rear Differential | L | 4 Cyl 2.5L | 152 | 2488 |
2016 Nissan Frontier | RWD | Rear Differential | L | 4 Cyl 2.5L | 152 | 2488 |
2017 Nissan Frontier | RWD | Rear Differential | L | 4 Cyl 2.5L | 152 | 2488 |
2019 Nissan Frontier | RWD | Rear Differential | L | 4 Cyl 2.5L | 152 | 2488 |
2010 Nissan Frontier | RWD | Rear Differential | L | 4 Cyl 2.5L | 152 | 2488 |
Vehicle | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2005 Nissan Armada | 4WD | Rear Differential | V | 8 Cyl 5.6L | - | 5552 |
2006 Nissan Armada | 4WD | Rear Differential | V | 8 Cyl 5.6L | - | 5552 |
2006 Nissan Armada | RWD | Rear Differential | V | 8 Cyl 5.6L | - | 5552 |
- Packaging: Can 5l
- Standards: Api Gl-4, Api Gl-5, Mil-l 2105 D
- Title: Motul Motylgear 75w90 4x5l
- Viscosity: Sae J 300, 75w-90
- 1.69 Quart (qt) capacity
- Mineral; Lubricant limited slip differential (LSD); Extreme Pressure
P311-4C38ED7 100123 Motul New
Vehicle | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2005 Nissan Armada | 4WD | Front Differential | V | 8 Cyl 5.6L | - | 5552 |
2005 Nissan Armada | RWD | Front Differential | V | 8 Cyl 5.6L | - | 5552 |
2007 Nissan Armada | 4WD | Front Differential | V | 8 Cyl 5.6L | - | 5552 |
2008 Nissan Armada | 4WD | Front Differential | V | 8 Cyl 5.6L | - | 5552 |
2009 Nissan Armada | RWD | Front Differential | V | 8 Cyl 5.6L | - | 5552 |
2011 Nissan Armada | RWD | Front Differential | V | 8 Cyl 5.6L | - | 5552 |
2013 Nissan Armada | 4WD | Front Differential | V | 8 Cyl 5.6L | - | 5552 |
Vehicle | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2012 Nissan Armada | RWD | Front Differential | V | 8 Cyl 5.6L | - | 5552 |
Vehicle | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2007 Nissan Armada | Front | V | 8 Cyl 5.6L | - | 5552 | |
2015 Nissan Armada | Front | V | 8 Cyl 5.6L | - | 5552 | |
2005 Nissan Armada | Front | V | 8 Cyl 5.6L | - | 5552 |
- Packaging: Drum 60l
- Standards: Api Gl-4, Api Gl-5, Mil-l 2105 D
- Title: Motul 90 Pa 60l
- Viscosity: Sae J 306, 90